ADMISSION STATUS

Session 2022-23
Trade Sanctioned Intake Admitted Students G. Total TFW Students Total EWS Students Total G. Total Students
Female Male Female Male Female Male Female Male
Civil 120 5 115 120 0 6 6 0 3 3 129 5 124
Electrical 60 7 53 60 0 3 3 0 4 4 67 7 60
Computer 120 38 82 120 2 3 5 4 8 12 137 44 93
Electronics 120 4 113 117 0 6 6 0 1 1 124 4 120
I & C 60 1 52 53 0 1 1 0 0 0 54 1 53
Mechanical 120 20 100 120 1 5 6 0 12 12 138 21 117
Total 600 75 515 590 3 24 27 4 28 32 649 82 567


STUDENT STATISTICS

Session 2022-23
Trade 1st Sem 2nd Sem 3rd Sem
Civil 129 120 114
Electrical 67 60 63
Computer 138 117 121
Electronics 124 77 87
I & C 54 44 36
Mechanical 138 131 124
Total 650 549 545